Main Nail
| Product NO. | Diameter (mm) | Length (mm) | Material |
|---|---|---|---|
| 6401-T30210~T30270 | 3.0 | 210 | Titanium Alloy |
| 230 | |||
| 250 | |||
| 270 | |||
| 6305-T12200~T12360 | 3.5 | 210 | |
| 230 | |||
| 250 | |||
| 270 |
Note: Length 210~270 is a specification every 20mm
Main Nail
| Product NO. | Diameter (mm) | Length (mm) | Material |
|---|---|---|---|
| 6401-T30190~T30230 | 3.0 | 190 | Titanium Alloy |
| 210 | |||
| 230 | |||
| 6401-T35190~T35230 | 3.5 | 190 | |
| 210 | |||
| 230 |
Note: Length 190~230 is a specification every 20mm
Locking Screw
| Diameter (mm) | Length (mm) | Material |
|---|---|---|
| 3.5 | 12 | Titanium Alloy |
| 14 | ||
| 16 | ||
| 18 | ||
| 20 | ||
| 22 | ||
| 24 | ||
| 26 | ||
| 28 | ||
| 30 |
Note: Length 12~30 is a specification every 2mm
